Bike tests
Registration for bike testing will be launched on May 1st.
Filter
Model | Wheel size | Bicycle size | Model year |
---|---|---|---|
CANYON Grand Canyon 8 quick reservationclose | 29" | L |
Model | Wheel size | Bicycle size | Model year |
---|---|---|---|
BEFLY AIR ONE dark green meta quick reservationclose | 26" | ||
BEFLY HALO titanium quick reservationclose | 26" | ||
BEFLY SPIN black quick reservationclose | 20" | ||
NS Bikes ZIRCUS – BLACK quick reservationclose | 26" | UNI |
Model | Wheel size | Bicycle size | Model year |
---|---|---|---|
NS Bikes FUZZ 27’5 – RAW / BLACK quick reservationclose | 27,5" | M |
Model | Wheel size | Bicycle size | Model year |
---|---|---|---|
GARMIN Varia cyklo-radar RTL515 quick reservationclose |
Model | Wheel size | Bicycle size | Model year |
---|---|---|---|
GARMIN Edge 1040 Solar quick reservationclose | |||
GARMIN Edge 540 Solar quick reservationclose | |||
GARMIN Edge 840 Solar quick reservationclose | |||
GARMIN Edge Explore 2 Power Bundle quick reservationclose |
Model | Wheel size | Bicycle size | Model year |
---|---|---|---|
GARMIN fenix 7X Sapphire Solar, Black DLC Titanium, Black Band quick reservationclose | |||
GARMIN Instinct 2X Solar, Whitestone quick reservationclose |